DIO Series Surge Protective Devices (SPD)
Name
|
N, pairs
|
Unom
|
Inom
|
In(8/20) | L |
Screen
|
Pdiss
|
---|---|---|---|---|---|---|---|
DIO-6-1-I-1500 | 1 | 6 | 3 | 10 | 4,7 | - | 1500 |
DIO-6-2-I-1500 | 2 | 6 | 3 | 10 | 4,7 | - | 1500 |
DIO-6-1-I-3000 | 1 | 6 | 3 | 10 | 4,7 | - | 3000 |
DIO-6-2-I-3000 | 2 | 6 | 3 | 10 | 4,7 | - | 3000 |
DIO-12-1-I-1500 | 1 | 12 | 3 | 10 | 4,7 | - | 1500 |
DIO-12-2-I-1500 | 2 | 12 | 3 | 10 | 4,7 | - | 1500 |
DIO-12-1-I-3000 | 1 | 12 | 3 | 10 | 4,7 | - | 3000 |
DIO-12-2-I-3000 | 2 | 12 | 3 | 10 | 4,7 | - | 3000 |
DIO-12-1-U | 1 | 12 | 5 | 1,2 | - | U | - |
DIO-12-2-U | 2 | 12 | 5 | 1,2 | - | U | - |
DIO-24-1-I-1500 | 1 | 24 | 3 | 10 | 4,7 | - | 1500 |
DIO-24-2-I-1500 | 2 | 24 | 3 | 10 | 4,7 | - | 1500 |
DIO-24-1-I-3000 | 1 | 24 | 3 | 10 | 4,7 | - | 3000 |
DIO-24-2-I-3000 | 2 | 24 | 3 | 10 | 4,7 | - | 3000 |
DIO-24-1-U | 1 | 24 | 5 | 1,2 | - | U | - |
DIO-24-2-U | 2 | 24 | 5 | 1,2 | - | U | - |
DIO-24-1-G-1500 | 1 | 24 | 2 | 10 | - | G | 1500 |
DIO-24-2-G-1500 | 2 | 24 | 2 | 10 | - | G | 1500 |
DIO-24-1-G-3000 | 1 | 24 | 2 | 10 | - | G | 3000 |
DIO-24-2-G-3000 | 2 | 24 | 2 | 10 | - | G | 3000 |
DIO-24-1-E | 1 | 24 | 6 | 10 | - | E | - |
DIO-24-2-E | 2 | 24 | 6 | 10 | - | E | - |
DIO-30-1-I-1500 | 1 | 30 | 3 | 10 | 4,7 | - | 1500 |
DIO-30-2-I-1500 | 2 | 30 | 3 | 10 | 4,7 | - | 1500 |
DIO-30-1-I-3000 | 1 | 30 | 3 | 10 | 4,7 | - | 3000 |
DIO-30-2-I-3000 | 2 | 30 | 3 | 10 | 4,7 | - | 3000 |
DIO-30-1-U | 1 | 30 | 5 | 1,2 | - | U | - |
DIO-30-2-U | 2 | 30 | 5 | 1,2 | - | U | - |
DIO-48-1-I-1500 | 1 | 48 | 3 | 10 | 4,7 | - | 1500 |
DIO-48-2-I-1500 | 2 | 48 | 3 | 10 | 4,7 | - | 1500 |
DIO-48-1-I-3000 | 1 | 48 | 3 | 10 | 4,7 | - | 3000 |
DIO-48-2-I-3000 | 2 | 48 | 3 | 10 | 4,7 | - | 3000 |
DIO-48-1-U | 1 | 48 | 5 | 1,2 | - | U | - |
DIO-48-2-U | 2 | 48 | 5 | 1,2 | - | U | - |
DIO-60-1-I-1500 | 1 | 60 | 3 | 10 | 4,7 | - | 1500 |
DIO-60-2-I-1500 | 2 | 60 | 3 | 10 | 4,7 | - | 1500 |
DIO-60-1-I-3000 | 1 | 60 | 3 | 10 | 4,7 | - | 3000 |
DIO-60-2-I-3000 | 2 | 60 | 3 | 10 | 4,7 | - | 3000 |
DIO-60-1-U | 1 | 60 | 5 | 1,2 | - | U | - |
DIO-60-2-U | 2 | 60 | 5 | 1,2 | - | U | - |
DIO-80-1-I-1500 | 1 | 80 | 3 | 10 | 4,7 | - | 1500 |
DIO-80-2-I-1500 | 2 | 80 | 3 | 10 | 4,7 | - | 1500 |
DIO-80-1-I-3000 | 1 | 80 | 3 | 10 | 4,7 | - | 3000 |
DIO-80-2-I-3000 | 2 | 80 | 3 | 10 | 4,7 | - | 3000 |
DIO-80-1-U | 1 | 80 | 5 | 1,2 | - | U | - |
DIO-80-2-U | 2 | 80 | 5 | 1,2 | - | U | - |
DIO-115-1-I-1500 | 1 | 115 | 3 | 10 | 4,7 | - | 1500 |
DIO-115-2-I-1500 | 2 | 115 | 3 | 10 | 4,7 | - | 1500 |
DIO-115-1-I-3000 | 1 | 115 | 3 | 10 | 4,7 | - | 3000 |
DIO-115-2-I-3000 | 2 | 115 | 3 | 10 | 4,7 | - | 3000 |
DIO-115-1-U | 1 | 115 | 5 | 1,2 | - | U | - |
DIO-115-2-U | 2 | 115 | 5 | 1,2 | - | U | - |
DIO-230-1-I-1500 | 1 | 230 | 3 | 10 | 4,7 | - | 1500 |
DIO-230-2-I-1500 | 2 | 230 | 3 | 10 | 4,7 | - | 1500 |
DIO-230-1-I-3000 | 1 | 230 | 3 | 10 | 4,7 | - | 3000 |
DIO-230-2-I-3000 | 2 | 230 | 3 | 10 | 4,7 | - | 3000 |
DIO-230-1-U | 1 | 230 | 5 | 1,2 | - | U | - |
DIO-230-2-U | 2 | 230 | 5 | 1,2 | - | U | - |
DIO-350-1-I-1500 | 1 | 350 | 3 | 10 | 4,7 | - | 1500 |
DIO-350-2-I-1500 | 2 | 350 | 3 | 10 | 4,7 | - | 1500 |
DIO-350-1-I-3000 | 1 | 350 | 3 | 10 | 4,7 | - | 3000 |
DIO-350-2-I-3000 | 2 | 350 | 3 | 10 | 4,7 | - | 3000 |
DIO-350-1-U | 1 | 350 | 5 | 1,2 | - | U | - |
DIO-350-2-U | 2 | 350 | 5 | 1,2 | - | U | - |
Legend:
Unom - rated voltage, V
Inom - rated current, A
In (8/20) - rated discharge current In (8/20), kA
L is the inductance introduced into the line, μH
Screen - the ability to connect a wire screen through a gas discharge (G), or a single-stage protection with 3 gas-discharge (E), or a single-stage protection on varistors (U)
Pdiss - Maximum power dissipation of TVS diodes, W
Multi-stage protection circuits is used to manufacture DIO series surge protective devices (SPD). They are used in order to protect discrete input and output circuits, intended for both control and monitoring.
A gas-filled surge arrester is used as a rough protection in the circuits, while a transient voltage suppressor (TVS) (TVS) or varistor, or a combination thereof, is used as the thin protection element. Such a solution allows to achieve a high diverting ability, a sufficiently low threshold for the protection (SPD operating voltage) and a high response speed. The current protection stages together with isolation elements can be placed in a single compact case mounted on a DIN rail, 18 or 36 mm wide, given the relatively low discharge currents values (when compared with power supply circuits).
The surge protective devices (SPD) data are connected in a «dry contact» type discrete inputs circuit series, discrete logic voltage signals inputs, discrete inputs of 110…220 V signals, as well as discrete outputs. Besides it’s worth mentioning the protective circuit takes into account both permissible levels of impulse effects on the protected equipment as well as the internal features of the protected circuits of discrete inputs and outputs, including rated current from 0,001 A to 5 A, rated voltage from 6 to 220 V and the digital signals transmission speed data - up to 1 Mbps. The Transient Voltage Suppressor (TVS) diodes provide dissipation up to 1500 W or up to 3000 W of the pulsed power, depending on the components used. The current device is available in versions with the ability to connect from 1 to 3 signal lines and a common wire.