PWR Series Surge Protection Devices (SPD)
Name
|
N, pairs
|
Unom
|
Inom
|
In(8/20) | L |
Protection
|
Pdiss
|
---|---|---|---|---|---|---|---|
PWR-6-1-I-1500 | 1 | 6 | 3 | 10 | 4,7 | - | 1500 |
PWR-6-1-I-3000 | 1 | 6 | 3 | 10 | 4,7 | - | 3000 |
PWR-6-2-I-1500 | 2 | 6 | 3 | 10 | 4,7 | - | 1500 |
PWR-6-2-I-3000 | 2 | 6 | 3 | 10 | 4,7 | - | 3000 |
PWR-12-1-I-1500 | 1 | 12 | 3 | 10 | 4,7 | - | 1500 |
PWR-12-1-I-3000 | 1 | 12 | 3 | 10 | 4,7 | - | 3000 |
PWR-12-2-I-1500 | 2 | 12 | 3 | 10 | 4,7 | - | 1500 |
PWR-12-2-I-3000 | 2 | 12 | 3 | 10 | 4,7 | - | 3000 |
PWR-12-1-U | 1 | 12 | 5 | 1,2 | - | U | - |
PWR-12-2-U | 2 | 12 | 5 | 1,2 | - | U | - |
PWR-24-1-I-1500 | 1 | 24 | 3 | 10 | 4,7 | - | 1500 |
PWR-24-1-I-3000 | 1 | 24 | 3 | 10 | 4,7 | - | 3000 |
PWR-24-2-I-1500 | 2 | 24 | 3 | 10 | 4,7 | - | 1500 |
PWR-24-2-I-3000 | 2 | 24 | 3 | 10 | 4,7 | - | 3000 |
PWR-24-1-U | 1 | 24 | 5 | 1,2 | - | U | - |
PWR-24-2-U | 2 | 24 | 5 | 1,2 | - | U | - |
PWR-30-1-I-1500 | 1 | 30 | 3 | 10 | 4,7 | - | 1500 |
PWR-30-1-I-3000 | 1 | 30 | 3 | 10 | 4,7 | - | 3000 |
PWR-30-2-I-1500 | 2 | 30 | 3 | 10 | 4,7 | - | 1500 |
PWR-30-2-I-3000 | 2 | 30 | 3 | 10 | 4,7 | - | 3000 |
PWR-30-1-U | 1 | 30 | 5 | 1,2 | - | U | - |
PWR-30-2-U | 2 | 30 | 5 | 1,2 | - | U | - |
PWR-48-1-I-1500 | 1 | 48 | 3 | 10 | 4,7 | - | 1500 |
PWR-48-1-I-3000 | 1 | 48 | 3 | 10 | 4,7 | - | 3000 |
PWR-48-2-I-1500 | 2 | 48 | 3 | 10 | 4,7 | - | 1500 |
PWR-48-2-I-3000 | 2 | 48 | 3 | 10 | 4,7 | - | 3000 |
PWR-48-1-U | 1 | 48 | 5 | 1,2 | - | U | - |
PWR-48-2-U | 2 | 48 | 5 | 1,2 | - | U | - |
PWR-60-1-I-1500 | 1 | 60 | 3 | 10 | 4,7 | - | 1500 |
PWR-60-1-I-3000 | 1 | 60 | 3 | 10 | 4,7 | - | 3000 |
PWR-60-2-I-1500 | 2 | 60 | 3 | 10 | 4,7 | - | 1500 |
PWR-60-2-I-3000 | 2 | 60 | 3 | 10 | 4,7 | - | 3000 |
PWR-60-1-G-1500 | 1 | 60 | 1 | 10 | - | G | 1500 |
PWR-60-1-G-3000 | 1 | 60 | 1 | 10 | - | G | 3000 |
PWR-60-2-G-1500 | 2 | 60 | 1 | 10 | - | G | 1500 |
PWR-60-2-G-3000 | 2 | 60 | 1 | 10 | - | G | 3000 |
PWR-60-1-U | 1 | 60 | 5 | 1,2 | - | U | - |
PWR-60-2-U | 2 | 60 | 5 | 1,2 | - | U | - |
PWR-80-1-I-1500 | 1 | 80 | 3 | 10 | 4,7 | - | 1500 |
PWR-80-1-I-3000 | 1 | 80 | 3 | 10 | 4,7 | - | 3000 |
PWR-80-2-I-1500 | 2 | 80 | 3 | 10 | 4,7 | - | 1500 |
PWR-80-2-I-3000 | 2 | 80 | 3 | 10 | 4,7 | - | 3000 |
PWR-80-1-U | 1 | 80 | 5 | 1,2 | - | U | - |
PWR-80-2-U | 2 | 80 | 5 | 1,2 | - | U | - |
PWR-115-1-I-1500 | 1 | 115 | 3 | 10 | 4,7 | - | 1500 |
PWR-115-1-I-3000 | 1 | 115 | 3 | 10 | 4,7 | - | 3000 |
PWR-115-2-I-1500 | 2 | 115 | 3 | 10 | 4,7 | - | 1500 |
PWR-115-2-I-3000 | 2 | 115 | 3 | 10 | 4,7 | - | 3000 |
PWR-115-1-U | 1 | 115 | 5 | 10 | - | U | - |
PWR-115-2-U | 2 | 115 | 5 | 10 | - | U | - |
PWR-165-1-G-1500 | 1 | 165 | 1 | 10 | - | G | 1500 |
PWR-165-1-G-3000 | 1 | 165 | 1 | 10 | - | G | 3000 |
PWR-165-2-G-1500 | 2 | 165 | 1 | 10 | - | G | 1500 |
PWR-165-2-G-3000 | 2 | 165 | 1 | 10 | - | G | 3000 |
PWR-230-1-I-1500 | 1 | 230 | 3 | 10 | 4,7 | - | 1500 |
PWR-230-1-I-3000 | 1 | 230 | 3 | 10 | 4,7 | - | 3000 |
PWR-230-2-I-1500 | 2 | 230 | 3 | 10 | 4,7 | - | 1500 |
PWR-230-2-I-3000 | 2 | 230 | 3 | 10 | 4,7 | - | 3000 |
PWR-230-1-G-1500 | 1 | 230 | 1 | 10 | - | G | 1500 |
PWR-230-1-G-3000 | 1 | 230 | 1 | 10 | - | G | 3000 |
PWR-230-2-G-1500 | 2 | 230 | 1 | 10 | - | G | 1500 |
PWR-230-2-G-3000 | 2 | 230 | 1 | 10 | - | G | 3000 |
PWR-230-1-U | 1 | 230 | 5 | 1,2 | - | U | - |
PWR-230-2-U | 2 | 230 | 5 | 1,2 | - | U | - |
PWR-350-1-U | 1 | 350 | 5 | 1,2 | - | U | - |
PWR-350-2-U | 2 | 350 | 5 | 1,2 | - | U | - |
Legend:
N, pairs - the number of protected pairs of conductors
Unom - rated voltage, V
Inom - rated current, A
In (8/20) - rated discharge current In (8/20), kA
L is the inductance introduced into the line, μH
Protection - single-stage protection on gas discharge tubes (G) or varistors (U)
Pdiss - Maximum power dissipation of TVS diodes, W
PWR series surge protection devices (SPDs) are manufactured while using multi-stage protection circuits. They are applied to protect secondary power circuits. A gas-filled surge arrester is used as a rough protection in the circuits, while a transient voltage suppressor (TVS) or varistor, or a combination thereof, is used as the thin protection element.
Such a solution allows to achieve a high diverting ability, a sufficiently low threshold for the protection (SPD operating voltage) and a high response speed. The current protection stages together with isolation elements can be placed in a single compact case mounted on a DIN rail, 18 or 36 mm wide, given the relatively low discharge currents values (when compared with power supply circuits).
The current SPDs are connected in series to the secondary power circuit. Besides it’s worth mentioning that the protective circuit takes into account both the permissible impulse effects levels on the protected equipment as well as the internal protected circuits and interfaces features, including rated current - 1, 1.5, 3, 5 A, the rated voltage - 6, 12, 24, 30, 48, 60, 80, 110, 170, 220, 350 V. The transient voltage suppressor diodes provide dissipation up to 1500 W or up to 3000 W of pulsed power, depending on the components used. Both one paired power line and two paired power line are available.