RS232 Series surge protection devices (SPD)
Name
|
N, pairs
|
Unom
|
Inom
|
In(8/20) | R |
Rterm
|
Pdiss
|
Screen
|
---|---|---|---|---|---|---|---|---|
RS232-1-RE-1500 | 1 | 24 | 0,25 | 10 | 4,7 | - | 1500 | E |
RS232-1-RE-3000 | 1 | 24 | 0,25 | 10 | 4,7 | - | 3000 | E |
RS232-2-RE-1500 | 2 | 24 | 0,25 | 10 | 4,7 | - | 1500 | E |
RS232-2-RE-3000 | 2 | 24 | 0,25 | 10 | 4,7 | - | 3000 | E |
RS232-1-R-1500 | 1 | 24 | 0,25 | 10 | 4,7 | - | 1500 | - |
RS232-1-R-3000 | 1 | 24 | 0,25 | 10 | 4,7 | - | 3000 | - |
RS232-2-R-1500 | 2 | 24 | 0,25 | 10 | 4,7 | - | 1500 | - |
RS232-2-R-3000 | 2 | 24 | 0,25 | 10 | 4,7 | - | 3000 | - |
RS232-1-RT-1500 | 1 | 24 | 0,25 | 10 | 4,7 | есть | 1500 | - |
RS232-1-RT-3000 | 1 | 24 | 0,25 | 10 | 4,7 | есть | 3000 | - |
RS232-2-RT-1500 | 2 | 24 | 0,25 | 10 | 4,7 | есть | 1500 | - |
RS232-2-RT-3000 | 2 | 24 | 0,25 | 10 | 4,7 | есть | 3000 | - |
RS232-1-RG-1500 | 1 | 24 | 0,25 | 10 | 4,7 | - | 1500 | G |
RS232-1-RG-3000 | 1 | 24 | 0,25 | 10 | 4,7 | - | 3000 | G |
RS232-2-RG-1500 | 2 | 24 | 0,25 | 10 | 4,7 | - | 1500 | G |
RS232-2-RG-3000 | 2 | 24 | 0,25 | 10 | 4,7 | - | 3000 | G |
RS232-1-G-1500 | 1 | 24 | 0,25 | 10 | - | - | 1500 | G |
RS232-1-G-3000 | 1 | 24 | 0,25 | 10 | - | - | 3000 | G |
RS232-2-G-1500 | 2 | 24 | 0,25 | 10 | - | - | 1500 | G |
RS232-2-G-3000 | 2 | 24 | 0,25 | 10 | - | - | 3000 | G |
RS232-1-M-1500 | 1 | 24 | 0,25 | 10 | 3 | - | 1500 | - |
RS232-1-M-3000 | 1 | 24 | 0,25 | 10 | 3 | - | 3000 | - |
RS232-2-M-1500 | 2 | 24 | 0,25 | 10 | 3 | - | 1500 | - |
RS232-2-M-3000 | 2 | 24 | 0,25 | 10 | 3 | - | 3000 | - |
RS232-1-MT-1500 | 1 | 24 | 0,25 | 10 | 3 | есть | 1500 | - |
RS232-1-MT-3000 | 1 | 24 | 0,25 | 10 | 3 | есть | 3000 | - |
RS232-2-MT-1500 | 2 | 24 | 0,25 | 10 | 3 | есть | 1500 | - |
RS232-2-MT-3000 | 2 | 24 | 0,25 | 10 | 3 | есть | 3000 | - |
Legend:
Unom - rated voltage, V
Inom - rated current, A
In (8/20) - rated discharge current In (8/20), kA
R - line resistance, Ohm
Rterm - The presence of the terminating resistor 120 Ohm
Pdiss - Maximum power dissipation of TVS diodes, W
Screen - the ability to connect a wire screen through a gas discharge (G) or capacity (E)
RS232 series surge protection devices (SPDs) are manufactured while using multi-stage protection circuits. They are used to protect communication circuits that work with the RS-232 protocol. A gas-filled surge arrester is used as a rough protection in the circuits, while a transient voltage suppressor (TVS) or varistor, or a combination thereof, is used as the thin protection element.
Such a solution allows to achieve a high diverting ability, a sufficiently low threshold for the protection (SPD operating voltage) and a high response speed. The current protection stages together with isolation elements can be placed in a single compact case mounted on a DIN rail, 18 or 36 mm wide, given the relatively low discharge currents values (when compared with power supply circuits).
SPD data are connected in series in the RS-232 interface circuit. At the same time, the protective circuit takes into account not only the permissible levels of impulse effects on the protected equipment, but also the internal features of the protected circuits and the RS-232 interface, such as a rated current of 0.5 A, a rated voltage of 24 V and a transmission speed of up to 10 Mbit /from. TVS diodes provide dissipation up to 1500 watts or up to 3000 watts of pulsed power. It is possible to connect both shielded and non-shielded lines of the RS232 interface. The device is available in versions with the ability to connect up to 4 wires of the interface line.